| Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Within M25 and on rail routes out of London |
|
The most recent courses measured by Hugh Jones are:
| certno | course_name | distance | datemeasured |
| 2010132 | Brighton Marathon | 42.195 km | 2010-01-27 |
| 2010115 | Brighton Half Marathon | 13m 193y | 2010-02-14 |
| 2009104 | London Marathon | 26m 385y | 2009-04-19 |
| 2009088 | Cabbage Patch 10 mile | 10 miles | 2009-10-03 |
| 2009081 | Victoria Park 10k-startLP V166 | 10 km | 2009-09-04 |
| 2009080 | Victoria park 10k-start LP V60 | 10 km | 2009-09-04 |
| 2009076 | Belgrave Supernova 10 km | 10 km | 2004-01-15 |
| 2009075 | Wimbledon Park 10k - 3 laps | 10 km | 2009-09-09 |
| 2009063 | Great Capital 5k Regents Park | 5 km | 2009-07-21 |
| 2009055 | BRIT. 5km LONDON ROAD RACE | 5 km | 2009-07-05 |
| Next | Last |
Records 1 to 10 of 226
TO OBTAIN AN ARC CERTIFICATE OF COURSE ACCURACY: