| Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Essex, Suffolk, E London, S Cambs & Beds |
Measures for both ARC & UKA races |
The most recent courses measured by Clive Hopkins are:
| certno | course_name | distance | datemeasured |
| 2009111 | Braintree 5 | 5 Miles | 2009-12-03 |
| 2009083 | Billericay 10k H.T Alternative | 10km | 2009-08-18 |
| 2009044 | Ingatestone 5 | 5 miles | 2009-05-26 |
| 2009043 | Southend Half Marathon | 13.109 miles | 2009-05-06 |
| 2009042 | Leigh-on-sea Striders 10k | 10km | 2009-03-03 |
| 2009028 | Harlow 10k Mid Week League | 10km | 2009-04-02 |
| 2009021 | Newham 10k Classic | 10km | 2009-01-11 |
| 2009017 | Halstead 30m | 30 miles | 2009-03-19 |
| 2008098 | Great Bentley Half Marathon | 13.109375 miles | 2008-10-15 |
| 2008086 | valentines park 5k | 5km | 2008-08-12 |
| Next | Last |
Records 1 to 10 of 98
TO OBTAIN AN ARC CERTIFICATE OF COURSE ACCURACY: