| Grade 2. Qualified to measure all events except National Championships. | |
Measurement Area: W Sussex, Hants, SW Surrey |
Measures for both ARC & UKA races |
The most recent courses measured by Tom Frost are:
| certno | course_name | distance | datemeasured |
| 2009097 | Dunsfold 20 Mile | 20 miles | 2009-10-25 |
| 2009096 | Dunsfold 10 Mile | 10 miles | 2009-10-25 |
| 2008083 | Midhurst 10k | 10 km | 2008-07-13 |
| 2007022 | Dorking 10 -Big Field Brockham | 10 miles | 2007-03-06 |
| 2006076 | Bishops Waltham 5 mile | 5 miles | 2006-05-13 |
| 2006056 | Lavant Midsummer 5 | 5 miles | 2006-04-23 |
| 2006043 | Dunfold Park 10 k | 10 km | 2006-01-15 |
| 2005054 | Hope 10k Winchester | 10 km | 2005-04-09 |
| 2004085 | Midhurst 10k | 10 km | 2004-04-04 |
| 2003117 | Winchester 5 - River Park | 5 miles | 2003-05-17 |
| Next | Last |
Records 1 to 10 of 11
TO OBTAIN AN ARC CERTIFICATE OF COURSE ACCURACY: