| Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Cambridgeshire, Norfolk, Herts, Beds and Essex |
|
The most recent courses measured by Tony King are:
| certno | course_name | distance | datemeasured |
| 2009049 | Peterborough 5k series | 5 km | 2009-05-28 |
| 2009047 | Great Eastern Run, Peterboro | 13m 193y | 2009-04-14 |
| 2008097 | Folksworth 15 | 15 miles | 2007-11-01 |
| 2008067 | Great East Run - Peterborough | 13m 193y | 2008-05-13 |
| 2007083 | Bushy 10k, Peterborough | 10 km | 2007-05-22 |
| 2007046 | Fenland 10 | 10 miles | 2006-07-19 |
| 2006126 | Nene Valley 10 | 10 miles | 2006-10-01 |
| 2006092 | Thorney 5k - Ferry Meadows | 5 km | 2001-05-29 |
| 2006088 | Thorney 5 mile | 5 miles | 2006-06-07 |
| 2006087 | Bushfield Frostbite 5 mile | 5 miles | 2006-06-22 |
| Next | Last |
Records 1 to 10 of 98
TO OBTAIN AN ARC CERTIFICATE OF COURSE ACCURACY: