| Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Oxon, Berks, Bucks, Wilts, N. Hants + adjacent MCAA counties |
Measures for both ARC & UKA races |
The most recent courses measured by Michael Sandford are:
| certno | course_name | distance | datemeasured |
| 2010127 | Reading Half Marathon | 21075.5 m | 2010-03-07 |
| 2009072 | Motavation Series - Oxford | 4 mile 47yards | 2009-08-29 |
| 2009018 | White Horse Half Marathon | 13 miles 192.5y | 2009-03-15 |
| 2009001 | Romsey 5 | 5 Miles | 2009-01-03 |
| 2008096 | Great South 10 mile Portsmouth | 10 miles | 2008-10-09 |
| 2008055 | Thame 10k | 10 km | 2008-05-25 |
| 2008039 | Chippenham Half | 13 miles 192.5y | 2008-05-04 |
| 2008038 | Motavation Series-Bletchingdon | 4 miles 451yds | 2008-04-22 |
| 2008030 | FOSMs 5 mile - Chippenham RFC | 5 miles | 2008-04-05 |
| 2008006 | Winchester 10k | 10 km | 2008-01-16 |
| Next | Last |
Records 1 to 10 of 90
TO OBTAIN AN ARC CERTIFICATE OF COURSE ACCURACY: